50 Biscayne Address: | 50 BISCAYNE BL | Zip: | 33132 | Area: | Other City | Bedrooms: | 1 - 4 | Bathrooms: | 1 - 4 | Price From: | $125,000 | Price To: | $6,900,000 | Total Units: | 630 | Floors: | 65 | Year Built: | 2007 |
| |
For Sale
For Rent
Closed Sale
The 43 Unit/s Available For Sale at 50 Biscayne Studio Units For Sale at 50 Biscayne | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3103 | $229,000 | $0.00 | 0/1 | 567/52.7 | 11/15/2016 | More | | 3603 | $230,000 | $0.00 | 0/1 | 567/52.7 | 10/03/2016 | More | | 1909 | $235,000 | $0.00 | 0/1 | 567/52.7 | 09/02/2016 | More | | 2209 | $240,000 | $0.00 | 0/1 | 567/52.7 | 11/17/2016 | More | | 4803 | $240,000 | $0.00 | 0/1 | 567/52.7 | 05/16/2016 | More | | 905 | $265,000 | $0.00 | 0/1 | 449/41.7 | 11/18/2016 | More | | 803 | $275,000 | $0.00 | 0/1 | 501/46.5 | 06/07/2016 | More |
1 Bedroom Units For Sale at 50 Biscayne | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 2907 | $275,000 | $0.00 | 1/1 | 700/65 | 11/01/2016 | More | | 3207 | $279,900 | $0.00 | 1/1 | 700/65 | 08/26/2016 | More | | 4005 | $285,000 | $0.00 | 1/1 | 845/78.5 | 06/10/2016 | More | | 2005 | $285,900 | $0.00 | 1/1 | 845/78.5 | 02/03/2016 | More | | 3505 | $294,500 | $0.00 | 1/1 | 845/78.5 | 03/01/2016 | More | | 3105 | $295,000 | $0.00 | 1/1 | 845/78.5 | 08/27/2016 | More | | 5107 | $300,000 | $0.00 | 1/1 | 700/65 | 10/07/2016 | More | | 3905 | $305,000 | $0.00 | 1/1 | 845/78.5 | 07/14/2016 | More | | 2307 | $305,900 | $0.00 | 1/1 | 700/65 | 10/21/2016 | More | | 3707 | $310,000 | $0.00 | 1/1 | 800/74.3 | 11/18/2016 | More | | 4207 | $348,000 | $0.00 | 1/1 | 700/65 | 12/21/2015 | More | | 5205 | $390,000 | $0.00 | 1/1 | 845/78.5 | 05/26/2016 | More |
2 Bedroom Units For Sale at 50 Biscayne | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 2701 | $395,000 | $0.00 | 2/2 | 1256/116.7 | 02/29/2016 | More | | 3211 | $410,000 | $0.00 | 2/2 | 1256/116.7 | 08/10/2016 | More | | 2811 | $430,000 | $0.00 | 2/2 | 1256/116.7 | 02/26/2015 | More | | 4011 | $439,000 | $0.00 | 2/2 | 1256/116.7 | 08/25/2016 | More | | 4801 | $449,000 | $1.00 | 2/2 | 1256/116.7 | 05/07/2016 | More | | 2406 | $635,000 | $0.00 | 2/2 | 1322/122.8 | 11/10/2016 | More | | 1508 | $680,000 | $0.00 | 2/2 | 1357/126.1 | 06/24/2016 | More | | 2306 | $680,000 | $0.00 | 2/2 | 1322/122.8 | 03/11/2016 | More | | 4108 | $680,000 | $0.00 | 2/2 | 1357/126.1 | 10/29/2014 | More | | 3108 | $699,000 | $0.00 | 2/2 | 1357/126.1 | 06/14/2016 | More |
3 Bedroom Units For Sale at 50 Biscayne | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 4404 | $640,000 | $0.00 | 3/2 | 1357/126.1 | 06/02/2015 | More | | 2108 | $649,000 | $0.00 | 3/2 | 1357/126.1 | 09/24/2016 | More | | 3404 | $659,000 | $0.00 | 3/2 | 1357/126.1 | 12/05/2014 | More | | 1610 | $715,000 | $0.00 | 3/2 | 1789/166.2 | 07/28/2017 | More | | 1610 | $739,000 | $0.00 | 3/2 | 1789/166.2 | 10/17/2016 | More | | 1702 | $749,000 | $1.00 | 3/2 | 1789/166.2 | 11/30/2016 | More | | 2410 | $775,000 | $0.00 | 3/2 | 1789/166.2 | 08/22/2016 | More | | 3910 | $799,000 | $0.00 | 3/2 | 1789/166.2 | 03/03/2016 | More | | 1802 | $800,000 | $0.00 | 3/2 | 1789/166.2 | 06/01/2016 | More | | 3410 | $810,000 | $0.00 | 3/2 | 1789/166.2 | 10/13/2016 | More | | 3610 | $835,000 | $0.00 | 3/2 | 1789/166.2 | 01/13/2016 | More | | 2202 | $887,000 | $0.00 | 3/2 | 1789/166.2 | 10/21/2016 | More | | 5402 | $998,900 | $0.00 | 3/2 | 1789/166.2 | 11/23/2016 | More | | 3310 | $1,500,000 | $0.00 | 3/2 | 1789/166.2 | 06/22/2015 | More |
The 46 Unit/s Available For Rent at 50 Biscayne Studio Units For Rent at 50 Biscayne | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 1603 | $1,575 | $0.00 | 0/1 | 567/52.7 | 10/10/2016 | More | | 2809 | $1,600 | $0.00 | 0/1 | 567/52.7 | 11/22/2016 | More | | 2803 | $1,625 | $0.00 | 0/1 | 567/52.7 | 08/24/2017 | More | | 4509 | $1,650 | $0.00 | 0/1 | 567/52.7 | 10/26/2016 | More | | 2303 | $1,650 | $0.00 | 0/1 | 567/52.7 | 10/11/2016 | More | | 607 | $1,695 | $0.00 | 0/1 | 436/40.5 | 10/28/2016 | More | | 3903 | $1,700 | $0.00 | 0/1 | 567/52.7 | 08/03/2016 | More | | 3609 | $1,700 | $0.00 | 0/1 | 567/52.7 | 12/01/2016 | More | | 5209 | $1,725 | $0.00 | 0/1 | 567/52.7 | 11/21/2016 | More | | 4503 | $1,750 | $0.00 | 0/1 | 567/52.7 | 11/17/2016 | More | | 509 | $1,750 | $0.00 | 0/1 | 443/41.2 | 11/29/2016 | More | | 508 | $1,850 | $0.00 | 0/1 | 484/45 | 10/26/2016 | More |
1 Bedroom Units For Rent at 50 Biscayne | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3207 | $1,940 | $0.00 | 1/1 | 700/65 | 08/26/2016 | More | | 1905 | $1,950 | $0.00 | 1/1 | 845/78.5 | 09/27/2016 | More | | 3307 | $1,950 | $0.00 | 1/1 | 700/65 | 10/11/2016 | More | | 3705 | $2,000 | $0.00 | 1/1 | 845/78.5 | 09/09/2016 | More | | 5207 | $2,000 | $0.00 | 1/1 | 800/74.3 | 09/09/2016 | More | | 1507 | $2,000 | $0.00 | 1/1 | 700/65 | 09/16/2016 | More | | 710 | $2,050 | $0.00 | 1/1 | 873/81.1 | 10/07/2016 | More | | 602 | $2,150 | $0.00 | 1/1 | 952/88.4 | 10/12/2016 | More | | 5305 | $2,300 | $0.00 | 1/1 | 845/78.5 | 09/30/2016 | More | | 4305 | $2,300 | $0.00 | 1/1 | 845/78.5 | 10/20/2016 | More | | 504 | $2,300 | $0.00 | 1/1 | 873/81.1 | 05/11/2016 | More | | 401 | $2,500 | $0.00 | 1/2 | 1108/102.9 | 11/15/2016 | More | | 902 | $2,500 | $0.00 | 1/1 | 952/88.4 | 09/21/2016 | More |
2 Bedroom Units For Rent at 50 Biscayne | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 4511 | $2,600 | $0.00 | 2/2 | 1256/116.7 | 06/30/2016 | More | | 3911 | $2,750 | $0.00 | 2/2 | 1256/116.7 | 11/17/2016 | More | | 3811 | $2,750 | $0.00 | 2/2 | 1256/116.7 | 08/25/2016 | More | | 1701 | $2,750 | $0.00 | 2/2 | 1256/116.7 | 06/01/2016 | More | | 3211 | $2,800 | $0.00 | 2/2 | 1256/116.7 | 12/05/2016 | More | | 1811 | $2,800 | $0.00 | 2/2 | 1256/116.7 | 07/31/2016 | More | | 4901 | $2,995 | $0.00 | 2/2 | 1256/116.7 | 08/10/2016 | More | | 5401 | $3,000 | $0.00 | 2/2 | 1256/116.7 | 05/23/2016 | More | | 3308 | $3,200 | $0.00 | 2/2 | 1357/126.1 | 11/16/2016 | More | | 1508 | $3,400 | $0.00 | 2/2 | 1357/126.1 | 08/17/2016 | More | | 4606 | $3,495 | $0.00 | 2/2 | 1322/122.8 | 06/02/2016 | More | | 3506 | $3,500 | $0.00 | 2/2 | 1322/122.8 | 02/26/2016 | More | | 2206 | $3,500 | $0.00 | 2/2 | 1322/122.8 | 10/17/2016 | More |
3 Bedroom Units For Rent at 50 Biscayne | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3404 | $3,350 | $1.00 | 3/2 | 1357/126.1 | 10/26/2016 | More | | 5308 | $3,499 | $0.00 | 3/2 | 1357/126.1 | 12/02/2016 | More | | 3708 | $3,500 | $0.00 | 3/2 | 1357/126.1 | 08/17/2016 | More | | 2108 | $3,600 | $0.00 | 3/2 | 1357/126.1 | 09/09/2016 | More | | 2102 | $4,200 | $0.00 | 3/2 | 1789/166.2 | 07/24/2017 | More | | 3410 | $5,500 | $0.00 | 3/2 | 1789/166.2 | 11/14/2016 | More | | 3402 | $6,000 | $0.00 | 3/2 | 1789/166.2 | 12/04/2016 | More | | 3610 | $6,500 | $0.00 | 3/2 | 1789/166.2 | 01/21/2016 | More |
