Artech Address: | 2950 188 ST | Zip: | 33180 | Area: | AVENTUR | Bedrooms: | 1 - 5 | Bathrooms: | 1 - 5 | Price From: | $110,000 | Price To: | $2,950,000 | Total Units: | 443 | Floors: | 11 | Year Built: | 2009 |
| |
For Sale
For Rent
Closed Sale
The 40 Unit/s Available For Sale at Artech Studio Units For Sale at Artech | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 246 | $272,000 | $0.00 | 0/1 | 779/72.4 | 11/21/2016 | More | | 244 | $280,000 | $0.00 | 0/1 | 779/72.4 | 06/25/2016 | More | | 212 | $295,000 | $0.00 | 0/1 | 779/72.4 | 06/25/2016 | More | | 205 | $349,999 | $0.00 | 0/1 | 779/72.4 | 05/03/2016 | More |
1 Bedroom Units For Sale at Artech | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 223 | $298,000 | $0.00 | 1/1 | 779/72.4 | 08/10/2016 | More | | 221 | $300,000 | $0.00 | 1/1 | 779/72.4 | 07/11/2016 | More | | 233 | $304,500 | $0.00 | 1/1 | 779/72.4 | 09/02/2016 | More | | 403 | $315,000 | $0.00 | 1/2 | 1214/112.8 | 06/25/2016 | More | | 405 | $320,000 | $0.00 | 1/2 | 1214/112.8 | 06/25/2016 | More | | 204 | $329,000 | $0.00 | 1/1 | 779/72.4 | 07/29/2016 | More | | 206 | $348,900 | $0.00 | 1/1 | 779/72.4 | 03/04/2016 | More | | 443 | $386,000 | $0.00 | 1/2 | 1214/112.8 | 10/12/2016 | More | | 414 | $395,000 | $0.00 | 1/2 | 0/0 | 10/12/2016 | More | | 411 | $410,000 | $0.00 | 1/2 | 1214/112.8 | 10/26/2016 | More | | 420 | $415,000 | $0.00 | 1/2 | 1214/112.8 | 10/30/2016 | More | | 432 | $415,000 | $0.00 | 1/2 | 1214/112.8 | 09/06/2016 | More | | 434 | $450,000 | $0.00 | 1/2 | 1214/112.8 | 11/04/2016 | More | | 425 | $535,000 | $0.00 | 1/2 | 1214/112.8 | 09/21/2016 | More |
2 Bedroom Units For Sale at Artech | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 317 | $480,000 | $0.00 | 2/3 | 1552/144.2 | 12/05/2016 | More | | 114 | $520,000 | $0.00 | 2/3 | 1800/167.2 | 10/31/2016 | More | | 306 | $524,900 | $0.00 | 2/3 | 1552/144.2 | 10/03/2016 | More | | 124 | $525,000 | $0.00 | 2/3 | 1663/154.5 | 05/05/2016 | More | | 331 | $539,000 | $0.00 | 2/3 | 1720/159.8 | 06/17/2016 | More | | 112 | $549,000 | $0.00 | 2/3 | 1663/154.5 | 08/29/2014 | More | | 317 | $595,000 | $0.00 | 2/3 | 1700/157.9 | 02/18/2016 | More | | 104 | $599,000 | $0.00 | 2/3 | 1813/168.4 | 03/04/2016 | More | | 146 | $750,000 | $0.00 | 2/3 | 1663/154.5 | 09/21/2016 | More |
3 Bedroom Units For Sale at Artech | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 533 | $670,000 | $0.00 | 3/3 | 1869/173.6 | 11/04/2015 | More | | 545 | $705,000 | $0.00 | 3/3 | 1869/173.6 | 06/24/2016 | More | | 519 | $710,000 | $0.00 | 3/3 | 1869/173.6 | 07/11/2016 | More | | 503 | $725,000 | $0.00 | 3/3 | 2365/219.7 | 11/18/2016 | More | | 507 | $750,000 | $0.00 | 3/3 | 1869/173.6 | 07/02/2015 | More | | 505 | $750,000 | $0.00 | 3/3 | 1858/172.6 | 10/26/2016 | More | | 518 | $760,000 | $0.00 | 3/3 | 1869/173.6 | 03/30/2016 | More | | 527 | $770,000 | $0.00 | 3/3 | 1869/173.6 | 12/15/2015 | More | | 502 | $790,000 | $0.00 | 3/3 | 1858/172.6 | 02/01/2016 | More | | 510 | $825,000 | $0.00 | 3/3 | 2253/209.3 | 11/28/2016 | More | | 523 | $850,000 | $0.00 | 3/3 | 2119/196.9 | 08/20/2015 | More | | 530 | $1,075,000 | $2.00 | 3/3 | 1869/173.6 | 11/16/2016 | More |
4 Bedroom Units For Sale at Artech | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 150 | $900,000 | $0.00 | 4/4 | 2414/224.3 | 03/29/2016 | More |
The 21 Unit/s Available For Rent at Artech Studio Units For Rent at Artech | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 243 | $1,900 | $0.00 | 0/1 | 779/72.4 | 11/17/2016 | More | | 217 | $2,000 | $0.00 | 0/1 | 779/72.4 | 10/17/2016 | More |
1 Bedroom Units For Rent at Artech | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 417 | $2,600 | $0.00 | 1/2 | 1214/112.8 | 11/30/2016 | More | | 434 | $2,700 | $1.00 | 1/2 | 1313/122 | 11/01/2016 | More |
2 Bedroom Units For Rent at Artech | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 404 | $2,950 | $0.00 | 2/2 | 1214/112.8 | 08/04/2017 | More | | 121 | $3,100 | $0.00 | 2/3 | 1800/167.2 | 10/18/2016 | More | | 345 | $3,200 | $0.00 | 2/3 | 1552/144.2 | 06/24/2016 | More | | 137 | $3,200 | $0.00 | 2/3 | 1663/154.5 | 05/31/2016 | More | | 119 | $3,200 | $2.00 | 2/3 | 1800/167.2 | 10/18/2016 | More | | 120 | $3,300 | $0.00 | 2/3 | 1663/154.5 | 10/20/2016 | More | | 319 | $3,300 | $0.00 | 2/3 | 1552/144.2 | 11/17/2016 | More | | 339 | $3,500 | $0.00 | 2/3 | 1681/156.2 | 10/03/2016 | More |
3 Bedroom Units For Rent at Artech | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 533 | $3,600 | $0.00 | 3/3 | 1869/173.6 | 11/01/2016 | More | | 518 | $3,900 | $0.00 | 3/3 | 1869/173.6 | 06/08/2016 | More | | 301 | $4,300 | $0.00 | 3/3 | 1728/160.5 | 03/08/2016 | More | | 521 | $4,350 | $0.00 | 3/3 | 1858/172.6 | 10/18/2016 | More | | 536 | $4,400 | $0.00 | 3/3 | 1869/173.6 | 11/23/2016 | More | | 503 | $4,600 | $0.00 | 3/3 | 2365/219.7 | 11/18/2016 | More | | 525 | $4,650 | $0.00 | 3/3 | 1869/173.6 | 11/21/2016 | More | | 449 | $6,000 | $0.00 | 3/3 | 2509/233.1 | 10/24/2016 | More | | 536 | $6,000 | $0.00 | 3/3 | 1869/173.6 | 11/24/2016 | More |
66 Unit/s Recently Sold at Artech | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | | | 237 | $220,000 | $0.00 | 0/1 | 779/72.4 | 05/27/2011 | More | | 235 | $220,000 | $0.00 | 0/1 | 779/72.4 | 07/22/2011 | More | | 211 | $249,000 | $0.00 | 1/1 | 779/72.4 | 09/25/2011 | More | 19.00% | 223 | $249,900 | $0.00 | 0/1 | 843/78.3 | 03/18/2011 | More | | 246 | $250,000 | $0.00 | 0/1 | 779/72.4 | 12/10/2012 | More | 7.41% | 446 | $250,000 | $0.00 | 1/2 | 1313/122 | 03/14/2011 | More | 0.04% | 215 | $264,900 | $0.00 | 0/1 | 779/72.4 | 08/22/2011 | More | 2.71% | 223 | $265,000 | $0.00 | 0/1 | 779/72.4 | 04/30/2012 | More | 3.70% | 247 | $280,000 | $0.00 | 1/1 | 779/72.4 | 01/16/2013 | More | | 203 | $289,000 | $0.00 | 0/1 | 779/72.4 | 06/10/2016 | More | 3.57% | 225 | $290,000 | $0.00 | 1/1 | 843/78.3 | 04/30/2012 | More | 9.43% | 238 | $290,000 | $0.00 | 0/1 | 0/0 | 10/24/2016 | More | | 125 | $295,000 | $0.00 | 1/1 | 779/72.4 | 01/31/2012 | More | 5.08% | 219 | $310,000 | $0.00 | 0/1 | 779/72.4 | 07/17/2014 | More | | 216 | $316,000 | $0.00 | 1/1 | 779/72.4 | 02/04/2016 | More | | 240 | $330,000 | $0.00 | 1/1 | 779/72.4 | 02/14/2014 | More | | 429 | $350,000 | $0.00 | 1/2 | 1214/112.8 | 05/27/2011 | More | 1.83% | 402 | $390,000 | $0.00 | 1/2 | 1214/112.8 | 06/21/2013 | More | 2.56% | 436 | $400,000 | $0.00 | 1/2 | 1214/112.8 | 10/07/2011 | More | | 436 | $409,000 | $0.00 | 2/2 | 1214/112.8 | 10/02/2015 | More | 1.23% | 408 | $410,000 | $0.00 | 2/2 | 1214/112.8 | 09/07/2016 | More | 2.32% | 409 | $419,500 | $0.00 | 1/2 | 1214/112.8 | 10/01/2014 | More | 5.00% | 422 | $420,000 | $0.00 | 1/2 | 1214/112.8 | 05/23/2014 | More | 4.58% | 437 | $445,000 | $0.00 | 2/2 | 1214/112.8 | 03/03/2014 | More | 4.65% | 312 | $450,000 | $0.00 | 2/3 | 1683/156.4 | 11/30/2011 | More | 1.12% | 418 | $450,000 | $0.00 | 1/2 | 1214/112.8 | 06/10/2013 | More | 3.70% | 109 | $477,000 | $0.00 | 2/3 | 1663/154.5 | 04/13/2012 | More | 3.19% | 102 | $485,000 | $0.00 | 2/3 | 1700/157.9 | 07/30/2012 | More | 2.11% | 134 | $485,000 | $0.00 | 2/3 | 1663/154.5 | 09/27/2012 | More | 2.06% | 144 | $495,000 | $0.00 | 2/3 | 1663/154.5 | 03/26/2014 | More | 7.60% | 129 | $538,000 | $0.00 | 2/3 | 1663/154.5 | 11/09/2015 | More | 3.85% | 148 | $540,000 | $0.00 | 2/3 | 1663/154.5 | 11/28/2014 | More | | 136 | $540,000 | $0.00 | 2/3 | 1663/154.5 | 11/26/2014 | More | 7.65% | 111 | $549,000 | $0.00 | 2/3 | 1663/154.5 | 07/08/2014 | More | 4.76% | 401 | $550,000 | $0.00 | 2/2 | 1376/127.8 | 03/21/2013 | More | 4.49% | 115 | $559,000 | $0.00 | 2/3 | 1663/154.5 | 07/10/2015 | More | 2.75% | 110 | $560,000 | $0.00 | 2/3 | 1892/175.8 | 10/16/2014 | More | 10.19% | 321 | $573,000 | $0.00 | 2/3 | 1700/157.9 | 06/15/2012 | More | 11.54% | 122 | $580,000 | $0.00 | 2/3 | 1719/159.7 | 07/17/2014 | More | 1.71% | 312 | $595,000 | $0.00 | 2/3 | 1552/144.2 | 01/10/2014 | More | 10.73% | 426 | $609,000 | $0.00 | 3/3 | 2365/219.7 | 12/12/2011 | More | 5.93% | 546 | $625,000 | $0.00 | 3/4 | 2096/194.7 | 12/05/2013 | More | 7.52% | 525 | $629,000 | $0.00 | 3/3 | 1869/173.6 | 11/19/2013 | More | 0.80% | 329 | $629,900 | $0.00 | 2/3 | 1800/167.2 | 09/07/2012 | More | 2.42% | 506 | $629,900 | $0.00 | 3/3 | 2096/194.7 | 03/28/2014 | More | 3.28% | 541 | $630,000 | $0.00 | 3/3 | 2069/192.2 | 11/27/2013 | More | 7.69% | 322 | $630,000 | $0.00 | 2/3 | 1701/158 | 08/31/2015 | More | | 511 | $650,000 | $0.00 | 3/3 | 1858/172.6 | 10/03/2014 | More | 6.56% | 534 | $650,000 | $0.00 | 3/3 | 1869/173.6 | 04/22/2014 | More | 4.84% | 544 | $650,000 | $0.00 | 3/4 | 2096/194.7 | 10/10/2012 | More | 4.00% | 512 | $650,000 | $0.00 | 3/4 | 2096/194.7 | 12/05/2012 | More | 1.55% | 518 | $655,000 | $0.00 | 3/3 | 1869/173.6 | 10/17/2011 | More | 3.03% | 524 | $680,000 | $0.00 | 3/3 | 1858/172.6 | 04/25/2016 | More | 5.19% | 449 | $689,000 | $0.00 | 3/3 | 2509/233.1 | 02/04/2013 | More | 5.91% | 540 | $699,000 | $0.00 | 3/3 | 1858/172.6 | 03/04/2016 | More | 2.79% | 426 | $699,000 | $0.00 | 3/3 | 2045/190 | 11/24/2014 | More | 16.52% | 530 | $699,111 | $0.00 | 3/3 | 1869/173.6 | 11/01/2013 | More | 75.00% | 406 | $700,000 | $0.00 | 2/2 | 1214/112.8 | 10/17/2014 | More | 7.58% | 528 | $710,000 | $0.00 | 3/3 | 1869/173.6 | 04/15/2016 | More | 6.57% | 531 | $730,000 | $0.00 | 3/3 | 1869/173.6 | 12/30/2015 | More | | 509 | $740,000 | $0.00 | 3/3 | 1858/172.6 | 12/01/2016 | More | 3.41% | 530 | $749,750 | $0.00 | 3/3 | 1869/173.6 | 07/02/2015 | More | 8.71% | 515 | $799,000 | $0.00 | 3/3 | 1869/173.6 | 06/29/2016 | More | 14.52% | 536 | $899,000 | $0.00 | 3/3 | 1869/173.6 | 04/08/2015 | More | 17.95% | 150 | $1,380,000 | $4.00 | 4/4 | 2900/269.4 | 10/30/2014 | More | 3.51% | 547 | $2,950,000 | $0.00 | 5/5 | 5728/532.2 | 04/03/2014 | More |
Back to Map Listing
|